Aluminium Louvres for Vertical Applications
Osborne-Hume Grilles & Louvres

Return Home
Contact Details
Product Introduction
Cad Files, Detail Drawings
Colour Options

Louvre Models
Model WPL 100 Louvres
Model WPL 100 Closeabl Louvrese
Model WPL 100 Vertical Louvres
Model WPL 80 Louvres
WPL 50 Louvres
EXH 100 Exhaust Louvres
Water Penetration Table
Water Diverting Hoppers
Egg Crates
No Vision Door Grilles
Wall Grilles
Sun Louvres
WPL 100 Vertical Louvres
Aluminium Louvres for Vertical Applications

Free Area % (Width 1.968 - 2.517)
Louvre Size Versus Free Area Percentage

Height
Width 1.968 - 2.517
1.968 2.029 2.090 2.151 2.212 2.273 2.334 2.395 2.456 2.517
0.200 37.8 37.9 37.9 37.9 38.0 38.0 38.0 38.1 38.1 38.1
0.300 42.0 42.1 42.1 42.2 42.2 42.2 42.3 42.3 42.3 42.4
0.400 44.1 44.2 44.2 44.3 44.3 44.3 44.4 44.4 44.5 44.5
0.500 45.4 45.4 45.5 45.5 45.6 45.6 45.7 45.7 45.7 45.8
0.600 46.2 46.3 46.3 46.4 46.4 46.5 46.5 46.5 46.6 46.6
0.700 46.8 46.9 46.9 47.0 47.0 47.1 47.1 47.1 47.2 47.2
0.800 47.3 47.3 47.4 47.4 47.5 47.5 47.6 47.6 47.6 47.7
0.900 47.6 47.7 47.7 47.8 47.8 47.9 47.9 48.0 48.0 48.0
1.000 47.9 47.9 48.0 48.1 48.1 48.1 48.2 48.2 48.3 48.3
1.100 48.1 48.2 48.2 48.3 48.3 48.4 48.4 48.5 48.5 48.5
1.200 48.3 48.4 48.4 48.5 48.5 48.6 48.6 48.7 48.7 48.7
1.300 48.5 48.5 48.6 48.6 48.7 48.7 48.8 48.8 48.9 48.9
1.400 48.6 48.7 48.7 48.8 48.8 48.9 48.9 49.0 49.0 49.0
1.500 48.7 48.8 48.8 48.9 48.9 49.0 49.0 49.1 49.1 49.2
1.600 48.8 48.9 48.9 49.0 49.1 49.1 49.1 49.2 49.2 49.3
1.700 48.9 49.0 49.0 49.1 49.1 49.2 49.2 49.3 49.3 49.4
1.800 49.0 49.1 49.1 49.2 49.2 49.3 49.3 49.4 49.4 49.4
1.900 49.1 49.1 49.2 49.3 49.3 49.3 49.4 49.4 49.5 49.5
2.000 49.1 49.2 49.3 49.3 49.4 49.4 49.5 49.5 49.5 49.6
2.100 49.2 49.3 49.3 49.4 49.4 49.5 49.5 49.6 49.6 49.6
2.200 49.3 49.3 49.4 49.4 49.5 49.5 49.6 49.6 49.7 49.7
2.300 49.3 49.4 49.4 49.5 49.5 49.6 49.6 49.7 49.7 49.7
2.400 49.4 49.4 49.5 49.5 49.6 49.6 49.7 49.7 49.8 49.8
2.500 49.4 49.5 49.5 49.6 49.6 49.7 49.7 49.8 49.8 49.8

 
 
Ventilation Solutions from Osborne-Hume Grilles & Louvres Ltd
Control Condensation, Humidity & Mildew

Phone:
+64 (9) 527 4425
Fax:
+64 (9) 527 4426
Email:
Email Address
Enquiries:
Address:
29a Hannigan Drive, St Johns, Auckland 1072, New Zealand

Full Product List - Product Introduction - Colour Options - Enquiries / Email - Top - Home