Aluminium Louvres for Vertical Applications
Osborne-Hume Grilles & Louvres

Return Home
Contact Details
Product Introduction
Cad Files, Detail Drawings
Colour Options

Louvre Models
Model WPL 100 Louvres
Model WPL 100 Closeabl Louvrese
Model WPL 100 Vertical Louvres
Model WPL 80 Louvres
WPL 50 Louvres
EXH 100 Exhaust Louvres
Water Penetration Table
Water Diverting Hoppers
Egg Crates
No Vision Door Grilles
Wall Grilles
Sun Louvres
WPL 100 Vertical Louvres
Aluminium Louvres for Vertical Applications

Free Area % (Width 0.748 to 1.297)
Louvre Size Versus Free Area Percentage

Height
Width 0.748 - 1.297
0.748 0.809 0.870 0.931 0.992 1.053 1.114 1.175 1.236 1.297
0.200 35.3 35.6 35.9 36.1 36.3 36.5 36.6 36.8 36.9 37.0
0.300 39.2 39.6 39.8 40.1 40.3 40.5 40.7 40.9 41.0 41.1
0.400 41.2 41.5 41.8 42.1 42.3 42.5 42.7 42.9 43.0 43.2
0.500 42.4 42.7 43.0 43.3 43.5 43.8 43.9 44.1 44.3 44.4
0.600 43.1 43.5 43.8 44.1 44.4 44.6 44.8 44.9 45.1 45.2
0.700 43.7 44.1 44.4 44.7 44.9 45.1 45.3 45.5 45.7 45.8
0.800 44.1 44.5 44.8 45.1 45.4 45.6 45.8 46.0 46.1 46.3
0.900 44.4 44.8 45.2 45.4 45.7 45.9 46.1 46.3 46.5 46.6
1.000 44.7 45.1 45.4 45.7 46.0 46.2 46.4 46.6 46.7 46.9
1.100 44.9 45.3 45.6 45.9 46.2 46.4 46.6 46.8 47.0 47.1
1.200 45.1 45.5 45.8 46.1 46.4 46.6 46.8 47.0 47.1 47.3
1.300 45.2 45.6 46.0 46.3 46.5 46.8 47.0 47.1 47.3 47.4
1.400 45.4 45.8 46.1 46.4 46.7 46.9 47.1 47.3 47.4 47.6
1.500 45.5 45.9 46.2 46.5 46.8 47.0 47.2 47.4 47.6 47.7
1.600 45.6 46.0 46.3 46.6 46.9 47.1 47.3 47.5 47.7 47.8
1.700 45.7 46.1 46.4 46.7 47.0 47.2 47.4 47.6 47.7 47.9
1.800 45.8 46.1 46.5 46.8 47.0 47.3 47.5 47.7 47.8 48.0
1.900 45.8 46.2 46.6 46.9 47.1 47.3 47.5 47.7 47.9 48.0
2.000 45.9 46.3 46.6 46.9 47.2 47.4 47.6 47.8 48.0 48.1
2.100 45.9 46.3 46.7 47.0 47.2 47.5 47.7 47.9 48.0 48.2
2.200 46.0 46.4 46.7 47.0- 47.3 47.5 47.7 47.9 48.1 48.2
2.300 46.0 46.4 46.8 47.1 47.3 47.6 47.8 48.0 48.1 48.3
2.400 46.1 46.5 46.8 47.1 47.4 47.6 47.8 48.0 48.2 48.3
2.500 46.1 46.5 46.9 47.2 47.4 47.7 47.9 48.0 48.2 48.4

 
 
Ventilation Solutions from Osborne-Hume Grilles & Louvres Ltd
Control Condensation, Humidity & Mildew

Phone:
+64 (9) 527 4425
Fax:
+64 (9) 527 4426
Email:
Email Address
Enquiries:
Address:
29a Hannigan Drive, St Johns, Auckland 1072, New Zealand

Full Product List - Product Introduction - Colour Options - Enquiries / Email - Top - Home