Weather Resistant Louvres
Osborne-Hume Grilles & Louvres

Return Home
Contact Details
Product Introduction
Cad Files, Detail Drawings
Colour Options

Louvre Models
Model WPL 100 Louvres
Model WPL 100 Closeabl Louvrese
Model WPL 100 Vertical Louvres
Model WPL 80 Louvres
WPL 50 Louvres
EXH 100 Exhaust Louvres
Water Penetration Table
Water Diverting Hoppers
Egg Crates
No Vision Door Grilles
Wall Grilles
Sun Louvres
WPL 80 Louvres
Weather Resistant Louvres

Free Area % (Width 0.300 - 0.900)
Louvre Size Versus Free Area Percentage

Height
Width (0.300 - 0.900)
0.300 0.400 0.450 0.500 0.600 0.750 0.800 0.900
0.200 17.5 18.4 18.7 18.9 19.3 19.6 19.7 19.8
0.300 23.3 24.5 24.9 25.2 25.7 26.1 26.3 26.4
0.400 26.9 28.2 28.7 29.0 29.6 30.1 30.2 30.5
0.500 30.8 32.4 32.9 33.3 33.9 34.5 34.7 34.9
0.600 33.5 35.1 35.7 36.2 36.8 37.5 37.7 37.9
0.700 35.0 36.8 37.3 37.8 38.5 39.2 39.4 39.7
0.800 35.0 36.8 37.3 37.8 38.5 39.2 39.4 39.7
0.900 35.0 36.8 37.3 37.8 38.5 39.2 39.4 39.7
1.000 35.1 36.8 37.4 37.9 38.6 39.3 39.5 39.8
1.100 36.1 37.9 38.5 39.0 39.8 40.5 40.7 41.0
1.200 37.0 38.9 39.5 40.0 40.7 41.5 41.6 41.9
1.300 37.7 39.6 40.2 40.7 41.5 42.2 42.4 42.7
1.400 37.5 39.4 40.0 40.5 41.3 42.0 42.2 42.5
1.500 37.3 39.2 39.8 40.3 41.1 41.8 42.0 42.3
1.600 37.2 39.0 39.7 40.2 40.9 41.7 41.8 42.1
1.700 37.7 39.6 40.2 40.7 41.5 42.2 42.4 42.7
1.800 38.2 40.1 40.7 41.3 42.0 42.8 43.0 43.3
1.900 38.6 40.6 41.2 41.7 42.5 43.3 43.5 43.8
2.000 38.5 40.4 41.1 41.6 42.4 43.1 43.3 43.6
2.500 39.1 41.1 41.7 42.2 43.0 43.8 44.0 44.3

 
 
Ventilation Solutions from Osborne-Hume Grilles & Louvres Ltd
Control Condensation, Humidity & Mildew

Phone:
+64 (9) 527 4425
Fax:
+64 (9) 527 4426
Email:
Email Address
Enquiries:
Address:
29a Hannigan Drive, St Johns, Auckland 1072, New Zealand

Full Product List - Product Introduction - Colour Options - Enquiries / Email - Top - Home